|   |  |   | 
            
              |  | 
                  Viewing Monster
                
                  #1104: Coco
                
                  
                    | Monster ID | 1104 |   | Sprite | COCO |  
                    | kRO Name | Coco | Custom | No |  
                    | iRO Name | Coco | HP | 836 |  
                    | Size | Small | SP | 0 |  
                    | Race | Brute | Level | 38 |  
                    | Element | Earth (Lv 1) | Speed | 150 |  
                    | Experience | 15,000 | Attack | 71~11 |  
                    | Job Experience | 11,850 | Defense | 37 |  
                    | MVP Experience | 0 | Magic Defense | 0 |  
                    | Attack Delay | 1,864 ms | Attack Range | 1 |  
                    | Attack Motion | 864 ms | Spell Range | 10 |  
                    | Delay Motion | 1,008 ms | Vision Range | 12 |  
                    | Monster Mode | 
                        Can Attack
                        Cast Sensor Idle
                        Can Move
                         |  
                    | Monster Stats | 
                        
                          | STR | 22 | AGI | 13 | VIT | 30 |  
                          | INT | 20 | DEX | 38 | LUK | 10 |  |  
                  Coco Item Drops
                
                  
                    | Item ID | Item Name | Drop Chance | Can be stealed |  
                    | 1026 |   | Acorn | 90% | Yes |  
                    | 2502 |   | Hood | 2% | Yes |  
                    | 914 |   | Fluff | 90% | Yes |  
                    | 919 |   | Animal Skin | 90% | Yes |  
                    | 516 |   | Potato | 50% | Yes |  
                    | 2402 |   | Sandals | 2.6% | Yes |  
                    | 601 |   | Fly Wing | 90% | Yes |  
                    | 4041 |   | Coco Card | 0.2% | No |  
                  Monster Skills for “Coco”
                
                  
                    | Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
                    | Coco@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |  
                    | Coco@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |  
                    | Coco@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |  |  | 
            
              |   |  |   |