|   |  |   | 
            
              |  | 
                  Viewing Monster
                
                  #1188: Bongun
                
                  
                    | Monster ID | 1188 |   | Sprite | BON_GUN |  
                    | kRO Name | Bongun | Custom | No |  
                    | iRO Name | Bongun | HP | 2,510 |  
                    | Size | Medium | SP | 0 |  
                    | Race | Undead | Level | 59 |  
                    | Element | Undead (Lv 1) | Speed | 200 |  
                    | Experience | 28,050 | Attack | 198~29 |  
                    | Job Experience | 21,600 | Defense | 88 |  
                    | MVP Experience | 0 | Magic Defense | 5 |  
                    | Attack Delay | 1,720 ms | Attack Range | 1 |  
                    | Attack Motion | 500 ms | Spell Range | 10 |  
                    | Delay Motion | 420 ms | Vision Range | 12 |  
                    | Monster Mode | 
                        Change Target Chase
                        Change Target Melee
                        Can Attack
                        Cast Sensor Idle
                        Aggressive
                        Can Move
                         |  
                    | Monster Stats | 
                        
                          | STR | 55 | AGI | 24 | VIT | 24 |  
                          | INT | 5 | DEX | 37 | LUK | 10 |  |  
                  Bongun Item Drops
                
                  
                    | Item ID | Item Name | Drop Chance | Can be stealed |  
                    | 1094 |   | Short Daenggie | 90% | Yes |  
                    | 7014 |   | Old Portrait | 4% | Yes |  
                    | 618 |   | Worn Out Scroll | 6% | Yes |  
                    | 5046 |   | Bongun Hat | 0.2% | Yes |  
                    | 609 |   | Amulet | 1.6% | Yes |  
                    | 508 |   | Yellow Herb | 90% | Yes |  
                    | 508 |   | Yellow Herb | 90% | Yes |  
                    | 4212 |   | Bongun Card | 0.2% | No |  
                  Monster Skills for “Bongun”
                
                  
                    | Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
                    | Bon Gun@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |  
                    | Bon Gun@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |  |  | 
            
              |   |  |   |