|   |  |   | 
            
              |  | 
                  Viewing Monster
                
                  #1321: Dragon Tail
                
                  
                    | Monster ID | 1321 |   | Sprite | DRAGON_TAIL |  
                    | kRO Name | Dragon Tail | Custom | No |  
                    | iRO Name | Dragon Tail | HP | 4,680 |  
                    | Size | Medium | SP | 0 |  
                    | Race | Insect | Level | 86 |  
                    | Element | Wind (Lv 2) | Speed | 175 |  
                    | Experience | 51,750 | Attack | 200~35 |  
                    | Job Experience | 48,500 | Defense | 63 |  
                    | MVP Experience | 0 | Magic Defense | 25 |  
                    | Attack Delay | 862 ms | Attack Range | 1 |  
                    | Attack Motion | 534 ms | Spell Range | 10 |  
                    | Delay Motion | 312 ms | Vision Range | 12 |  
                    | Monster Mode | 
                        Change Target Chase
                        Change Target Melee
                        Change Chase
                        Cast Sensor Chase
                        Can Attack
                        Cast Sensor Idle
                        Aggressive
                        Can Move
                        Detector
                         |  
                    | Monster Stats | 
                        
                          | STR | 61 | AGI | 65 | VIT | 35 |  
                          | INT | 40 | DEX | 62 | LUK | 20 |  |  
                  Dragon Tail Item Drops
                
                  
                    | Item ID | Item Name | Drop Chance | Can be stealed |  
                    | 7064 |   | Wing of Dragonfly | 90% | Yes |  
                    | 1096 |   | Round Shell | 40% | Yes |  
                    | 943 |   | Solid Shell | 80% | Yes |  
                    | 2207 |   | Fancy Flower | 0.8% | Yes |  
                    | 2226 |   | Cap | 0.2% | Yes |  
                    | 4178 |   | Dragon Tail Card | 0.2% | No |  
                  Monster Skills for “Dragon Tail”
                
                  
                    | Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
                    | Dragon Tail@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  
                    | Dragon Tail@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  
                    | Dragon Tail@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |  |  | 
            
              |   |  |   |