|   |  |   | 
            
              |  | 
                  Viewing Monster
                
                  #1408: Bloody Butterfly
                
                  
                    | Monster ID | 1408 |   | Sprite | BLOOD_BUTTERFLY |  
                    | kRO Name | Bloody Butterfly | Custom | No |  
                    | iRO Name | Bloody Butterfly | HP | 7,030 |  
                    | Size | Medium | SP | 0 |  
                    | Race | Insect | Level | 94 |  
                    | Element | Wind (Lv 2) | Speed | 145 |  
                    | Experience | 63,700 | Attack | 361~67 |  
                    | Job Experience | 60,150 | Defense | 79 |  
                    | MVP Experience | 0 | Magic Defense | 50 |  
                    | Attack Delay | 472 ms | Attack Range | 3 |  
                    | Attack Motion | 576 ms | Spell Range | 10 |  
                    | Delay Motion | 288 ms | Vision Range | 12 |  
                    | Monster Mode | 
                        Change Target Chase
                        Change Target Melee
                        Can Attack
                        Assist
                        Aggressive
                        Can Move
                        Detector
                         |  
                    | Monster Stats | 
                        
                          | STR | 70 | AGI | 68 | VIT | 40 |  
                          | INT | 55 | DEX | 108 | LUK | 30 |  |  
                  Bloody Butterfly Item Drops
                
                  
                    | Item ID | Item Name | Drop Chance | Can be stealed |  
                    | 7163 |   | Hard Feeler | 90% | Yes |  
                    | 7168 |   | Giant Butterfly Wing | 90% | Yes |  
                    | 924 |   | Powder of Butterfly | 90% | Yes |  
                    | 1839 |   | Crimson Knuckles | 10% | Yes |  
                    | 1962 |   | Lariat Whip | 0.2% | Yes |  
                    | 1691 |   | Strange God Foxtail Staff | 4% | Yes |  
                    | 1695 |   | Delicate Foxtail Model | 4% | Yes |  
                    | 4327 |   | Bloody Butterfly Card | 0.2% | No |  
                  Monster Skills for “Bloody Butterfly”
                
                  
                    | Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
                    | Bloody Butterfly@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |  
                    | Bloody Butterfly@NPC_DARKSTRIKE | 5 | Chase | 20% | 0.7s | 5s | No | Target | always | 0 |  
                    | Bloody Butterfly@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |  
                    | Bloody Butterfly@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |  |  | 
            
              |   |  |   |