|   |  |   | 
            
              |  | 
                  Viewing Monster
                
                  #2954: Colorless Vow
                
                  
                    | Monster ID | 2954 |   | Sprite | COLORLESS_VOW |  
                    | kRO Name | Colorless Vow | Custom | No |  
                    | iRO Name | Colorless Vow | HP | 19,194 |  
                    | Size | Medium | SP | 0 |  
                    | Race | Undead | Level | 110 |  
                    | Element | Undead (Lv 3) | Speed | 350 |  
                    | Experience | 96,950 | Attack | 1,606~1 |  
                    | Job Experience | 103,450 | Defense | 95 |  
                    | MVP Experience | 0 | Magic Defense | 41 |  
                    | Attack Delay | 1,848 ms | Attack Range | 1 |  
                    | Attack Motion | 500 ms | Spell Range | 10 |  
                    | Delay Motion | 576 ms | Vision Range | 12 |  
                    | Monster Mode | 
                        Change Target Chase
                        Change Target Melee
                        Angry
                        Can Attack
                        Aggressive
                        Can Move
                         |  
                    | Monster Stats | 
                        
                          | STR | 84 | AGI | 35 | VIT | 60 |  
                          | INT | 20 | DEX | 85 | LUK | 15 |  |  
                  Colorless Vow Item Drops
                
                  
                    | Item ID | Item Name | Drop Chance | Can be stealed |  
                    | 6672 |   | Shard of Gray | 90% | Yes |  
                    | 958 |   | Horrendous Mouth | 90% | Yes |  
                    | 1063 |   | Fang | 90% | Yes |  
                  Monster Skills for “Colorless Vow”
                
                  
                    | Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
                    | Colorless Vow@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |  
                    | Colorless Vow@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | No | Target | always | 0 |  |  | 
            
              |   |  |   |