|   |  |   | 
            
              |  | 
                  Viewing Monster
                
                  #3232: Trentini
                
                  
                    | Monster ID | 3232 |   | Sprite | V_TRENTINI |  
                    | kRO Name | Trentini | Custom | No |  
                    | iRO Name | Trentini | HP | 2,040,000 |  
                    | Size | Medium | SP | 0 |  
                    | Race | Demi-Human | Level | 176 |  
                    | Element | Wind (Lv 4) | Speed | 100 |  
                    | Experience | 3,000,000 | Attack | 2,667~4,000 |  
                    | Job Experience | 1,500,000 | Defense | 100 |  
                    | MVP Experience | 0 | Magic Defense | 100 |  
                    | Attack Delay | 76 ms | Attack Range | 7 |  
                    | Attack Motion | 384 ms | Spell Range | 10 |  
                    | Delay Motion | 288 ms | Vision Range | 12 |  
                    | Monster Mode | 
                        Change Target Chase
                        Change Target Melee
                        Change Chase
                        Cast Sensor Chase
                        Can Attack
                        Cast Sensor Idle
                        Aggressive
                        Can Move
                         |  
                    | Monster Stats | 
                        
                          | STR | 110 | AGI | 150 | VIT | 70 |  
                          | INT | 200 | DEX | 150 | LUK | 80 |  |  
                  Trentini Item Drops
                
                  
                    | Item ID | Item Name | Drop Chance | Can be stealed |  
                    | 6818 |   | Archer Soul | 90% | Yes |  
                    | 19971 |   | Costume Dying Swan | 10% | Yes |  
                    | 22679 |   | Death's Chest | 2% | Yes |  
                    | 22687 |   | Sentimental Fragment | 90% | Yes |  
                    | 23016 |   | Cursed Fragment | 80% | Yes |  
                    | 23016 |   | Cursed Fragment | 40% | Yes |  
                    | 25131 |   | Fallen Energy Particle | 90% | Yes |  
                    | 4695 |   | True Trentini Card | 0.2% | No |  
                  Monster Skills for “Trentini”
                
                  
                    | Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
                    | V_TRENTINI@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |  
                    | V_TRENTINI@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None |  
                    | V_TRENTINI@NPC_AGIUP | 1 | Attack | 2% | 0s | 100s | Yes | Self | always | None |  
                    | V_TRENTINI@NPC_CRITICALSLASH | 1 | Attack | 1% | 0s | 10s | Yes | Target | always | None |  
                    | V_TRENTINI@NPC_SUMMONSLAVE | 1 | Attack | 0.5% | 0s | 600s | Yes | Self | slavele | 0 |  |  | 
            
              |   |  |   |