Viewing Item

#525: Panacea

Item ID 525 For Sale No
Identifier Panacea Credit Price Not For Sale
Name Panacea Type Healing
NPC Buy 500 Weight 10
NPC Sell 250 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 sc_end SC_POISON;

2 sc_end SC_SILENCE;

3 sc_end SC_BLIND;

4 sc_end SC_CONFUSION;

5 sc_end SC_CURSE;

6 sc_end SC_Hallucination;

Equip Script None
Unequip Script None

Panacea Dropped By

Monster ID Monster Name Panacea Drop Chance Can be stealed Monster Level Monster Race Monster Element
2717 Furious Penomena 90% Yes 85 Fish Level 1 Poison
1387 Gig 90% Yes 100 Brute Level 2 Fire
2716 Penomena Ringleader 90% Yes 85 Fish Level 1 Poison
2740 Solid Mummy 90% Yes 55 Undead Level 2 Undead
2739 Swift Mummy 90% Yes 55 Undead Level 2 Undead
2829 Swift Seal 90% Yes 47 Brute Level 1 Water
2354 Mummy (Nightmare) 50% Yes 117 Undead Level 2 Undead
1304 Giant Spider 45% Yes 117 Insect Level 1 Poison
1313 Mobster 45% Yes 58 Demi-Human Level 1 Neutral
1180 Nine Tail 35% Yes 72 Brute Level 3 Fire
1403 Firelock Soldier 25% Yes 88 Undead Level 2 Undead
1041 Mummy 25% Yes 55 Undead Level 2 Undead
1216 Penomena 20% Yes 85 Fish Level 1 Poison
1317 Seal 20% Yes 47 Brute Level 1 Water
1296 Kobold Leader 15% Yes 112 Demi-Human Level 2 Wind
1068 Hydra 0.6% Yes 34 Plant Level 2 Water
Theme:
Language: