Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 381-400.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ MATK Defense Range Slots ▲ Refineable For Sale ▼ Custom ▲
4018 Andre Larva Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
2675 Lord Ring Armor None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
4022 Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4087 Giearth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4021 Rocker Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4020 Familiar Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4025 Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4108 Myst Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4088 Frilldora Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4147 Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
705 Clover Etc None None 10 5 1 0 0 0 0 0 No No No
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 0 No No No
706 Four Leaf Clover Etc None None 80,000 40,000 1 0 0 0 0 0 No No No
707 Singing Plant Etc None None 500 250 1 0 0 0 0 0 No No No
708 Ment Etc None None 500 250 1 0 0 0 0 0 No No No
709 Izidor Etc None None 500 250 1 0 0 0 0 0 No No No
710 Illusion Flower Etc None None 1,000 500 1 0 0 0 0 0 No No No
711 Shoot Etc None None 16 8 1 0 0 0 0 0 No No No
712 Flower Etc None None 2 1 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Language: