Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 741-760.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▼ Element Base EXP ▲ Job EXP Custom
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 1,000 700 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 1,450 1,000 No
2932 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 2,450 2,800 No
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 2,500 1,750 No
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 2,900 3,250 No
3501 Trans Spore Trans Spore 18 203 Medium Plant Water (Lv 1) 3,700 2,950 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 4,150 2,100 No
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 4,950 5,600 No
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 4,950 5,600 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 7,500 2,250 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 7,500 2,000 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 7,850 8,850 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 8,000 3,750 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 8,500 5,000 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 8,750 6,250 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 9,000 6,000 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 10,450 8,050 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 11,450 9,050 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 12,950 10,500 No
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 13,950 11,500 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Language: