Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 481-500.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP ▲ Custom ▲
2718 Elusive Peco Peco Elusive Peco Peco 25 2,230 Large Brute Fire (Lv 1) 51,000 117,000 No
2717 Furious Penomena Furious Penomena 85 22,945 Medium Fish Poison (Lv 1) 254,500 714,750 No
2716 Penomena Ringleader Penomena Ringleader 85 22,945 Medium Fish Poison (Lv 1) 254,500 714,750 No
2715 Solid Petite Solid Petite 86 57,990 Medium Dragon Earth (Lv 1) 271,500 727,500 No
2714 Swift Petite Swift Petite 86 28,995 Medium Dragon Earth (Lv 1) 271,500 727,500 No
2713 Elusive Phen Elusive Phen 52 9,815 Medium Fish Water (Lv 2) 109,000 287,250 No
2712 Furious Picky Furious Picky 10 445 Small Brute Fire (Lv 1) 38,750 63,750 No
2711 Pinguicula Ringleader Pinguicula Ringleader 105 65,290 Medium Plant Earth (Lv 3) 426,500 1,160,250 No
2710 Solid Dark Pinguicula Solid Dark Pinguicula 113 170,020 Medium Plant Poison (Lv 2) 550,500 1,579,500 No
2709 Swift Piranha Swift Piranha 75 22,610 Large Fish Water (Lv 3) 198,500 550,500 No
2708 Elusive Pitman Elusive Pitman 90 36,040 Large Undead Earth (Lv 2) 289,500 778,500 No
2707 Furious Plankton Furious Plankton 40 6,160 Small Plant Water (Lv 3) 75,000 188,250 No
2706 Plasma Ringleader Plasma Ringleader 119 103,000 Small Formless Ghost (Lv 4) 591,750 1,989,000 No
2705 Solid Poison Spore Solid Poison Spore 26 4,560 Medium Plant Poison (Lv 1) 52,250 120,750 No
2704 Swift Poison Toad Swift Poison Toad 87 24,380 Medium Brute Poison (Lv 2) 263,000 740,250 No
2703 Elusive Poporing Elusive Poporing 30 2,620 Medium Plant Poison (Lv 1) 57,250 135,750 No
2702 Furious Poporing Furious Poporing 30 2,620 Medium Plant Poison (Lv 1) 57,250 135,750 No
2701 Poporing Ringleader Poporing Ringleader 30 2,620 Medium Plant Poison (Lv 1) 57,250 135,750 No
2700 Solid Porcellio Solid Porcellio 85 55,440 Small Insect Earth (Lv 3) 267,000 714,750 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 37,500 30,000 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Language: