Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 241-260.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 25,600 19,500 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 26,050 23,400 No
1409 Dumpling Child Dumpling Child 60 2,098 Small Demi-Human Neutral (Lv 1) 26,050 23,400 No
1264 Merman Merman 60 2,940 Medium Demi-Human Water (Lv 3) 26,050 23,400 No
1244 Christmas Jakk Christmas Jakk 63 1,901 Medium Formless Fire (Lv 2) 26,300 15,450 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 26,750 22,850 No
1166 Savage Savage 59 2,301 Large Brute Earth (Lv 2) 26,750 22,850 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 27,400 21,100 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 28,050 21,600 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 28,200 25,400 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 28,200 25,400 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 28,450 28,450 No
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 28,800 26,000 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 28,950 18,300 No
1415 Baby Leopard Baby Leopard 68 2,590 Small Brute Ghost (Lv 1) 29,300 31,350 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 29,400 26,600 No
1130 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 29,400 26,600 No
1165 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 29,600 25,400 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 29,900 32,050 No
2933 Deviling Deviling 66 16,890 Medium Demon Dark (Lv 4) 29,900 29,700 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Language: