|   |  |   | 
            
              |  | 
                  Monsters
                
                  Search...
                 
                  Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 61-80.
                 
                  
                    | Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Custom |  
                    | 1068 | Hydra | Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 12,950 | 10,500 | No |  
                    | 1069 | Swordfish | Swordfish | 57 | 2,600 | Large | Fish | Water (Lv 2) | 24,400 | 21,750 | No |  
                    | 1070 | Kukre | Kukre | 42 | 1,111 | Small | Fish | Water (Lv 1) | 16,400 | 13,850 | No |  
                    | 1071 | Pirate Skeleton | Pirate Skeleton | 48 | 1,411 | Medium | Undead | Undead (Lv 1) | 20,800 | 15,500 | No |  
                    | 1072 | Kaho | Kaho | 98 | 7,045 | Medium | Demon | Fire (Lv 4) | 67,450 | 63,900 | No |  
                    | 1073 | Crab | Crab | 43 | 1,233 | Small | Fish | Water (Lv 1) | 16,800 | 14,250 | No |  
                    | 1074 | Shellfish | Shellfish | 50 | 1,680 | Small | Fish | Water (Lv 1) | 19,850 | 17,300 | No |  
                    | 1076 | Skeleton | Skeleton | 27 | 612 | Medium | Undead | Undead (Lv 1) | 11,750 | 7,800 | No |  
                    | 1077 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 10,450 | 8,050 | No |  
                    | 1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |  
                    | 1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |  
                    | 1080 | Green Plant | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |  
                    | 1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |  
                    | 1082 | White Plant | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |  
                    | 1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | No |  
                    | 1084 | Black Mushroom | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |  
                    | 1085 | Red Mushroom | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |  
                    | 1086 | MVP! Golden Thief Bug | Golden Thief Bug | 65 | 222,750 | Large | Insect | Fire (Lv 2) | 5,103,000 | 3,888,000 | No |  
                    | 1087 | MVP! Orc Hero | Orc Hero | 50 | 362,000 | Large | Demi-Human | Earth (Lv 2) | 2,673,000 | 2,430,000 | No |  
                    | 1088 | Vocal | Vocal | 18 | 3,317 | Medium | Insect | Earth (Lv 1) | 2,450 | 1,950 | No |  
                  1 | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | Next 
                  
                 |  | 
            
              |   |  |   |