Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 181-200.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP ▼ Job EXP Custom
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 42,650 65,000 No
2855 Baby Desert Wolf Ringlea Baby Desert Wolf Ringlea 14 700 Small Brute Fire (Lv 1) 41,000 78,750 No
2856 Furious Baby Desert Wolf Furious Baby Desert Wolf 14 700 Small Brute Fire (Lv 1) 41,000 78,750 No
1369 Grand Peco Grand Peco 75 3,150 Large Brute Fire (Lv 2) 39,700 36,700 No
2712 Furious Picky Furious Picky 10 445 Small Brute Fire (Lv 1) 38,750 63,750 No
2072 Jaguar Jaguar 71 3,914 Medium Brute Earth (Lv 2) 38,700 33,900 No
1180 Nine Tail Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 37,600 34,600 No
1243 Sasquatch Sasquatch 72 3,163 Large Brute Neutral (Lv 3) 37,600 34,600 No
2770 Solid Lunatic Solid Lunatic 3 550 Small Brute Neutral (Lv 3) 37,500 37,500 No
2771 Lunatic Ringleader Lunatic Ringleader 3 275 Small Brute Neutral (Lv 3) 37,500 37,500 No
3788 Brown Rat Brown Rat 101 988 Small Brute Poison (Lv 2) 34,050 36,000 No
1281 Sage Worm Sage Worm 70 2,872 Small Brute Neutral (Lv 3) 33,850 31,050 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 33,850 31,050 No
2073 Toucan Toucan 70 3,640 Medium Brute Wind (Lv 2) 33,850 31,050 No
1261 Wild Rose Wild Rose 70 2,682 Small Brute Wind (Lv 1) 33,850 31,050 No
1380 Driller Driller 65 2,719 Medium Brute Earth (Lv 1) 32,100 27,800 No
1586 Leaf Cat Leaf Cat 64 2,635 Small Brute Earth (Lv 1) 31,500 27,200 No
1381 Grizzly Grizzly 66 2,241 Large Brute Fire (Lv 3) 31,250 28,450 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 30,850 26,600 No
1415 Baby Leopard Baby Leopard 68 2,590 Small Brute Ghost (Lv 1) 29,300 31,350 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Language: