Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1121-1140.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP ▼ Job EXP Custom
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 19,850 17,300 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 18,950 16,400 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 18,500 15,950 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 17,600 15,050 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 16,800 14,250 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 16,400 13,850 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 15,000 12,550 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 8,100 5,000 No
1971 Vadon Vadon 19 5,000 Small Fish Water (Lv 1) 6,050 3,800 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 4,050 4,550 No
3499 Sweet Roda Frog Sweet Roda Frog 14 140 Medium Fish Water (Lv 1) 3,250 2,500 No
1543 Kapha Kapha 83 5,470 Medium Fish Water (Lv 1) 0 0 No
1551 Marse Marse 47 1,456 Small Fish Water (Lv 2) 0 0 No
2324 Penomena Penomena 100 50,000 Medium Fish Poison (Lv 1) 0 0 No
2331 Seaweed Seaweed 100 10 Small Fish Water (Lv 1) 0 0 No
2082 Piranha Piranha 75 4,522 Large Fish Water (Lv 3) 0 0 No
1571 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 0 0 No
2599 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 0 0 No
2191 Seaweed Seaweed 100 100,000 Small Fish Water (Lv 1) 0 0 No
1425 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 0 0 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Theme:
Language: