Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 621-640.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▼ Element Base EXP ▼ Job EXP ▲ Custom
1973 Poring Poring 99 10 Medium Plant Water (Lv 1) 100 50 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 100 100 No
2048 Dark Pinguicula Dark Pinguicula 99 8,780 Medium Plant Poison (Lv 2) 0 0 No
1550 Enchanted Peach Tree Enchanted Peach Tree 92 8,777 Medium Plant Earth (Lv 2) 0 0 No
1555 Parasite Parasite 76 3,222 Medium Plant Wind (Lv 2) 0 0 No
2589 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 0 0 No
1572 Drops Drops 2 45 Medium Plant Fire (Lv 1) 0 0 No
1574 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 0 0 No
1589 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 0 0 No
1590 Geographer Geographer 73 3,866 Medium Plant Earth (Lv 3) 0 0 No
1595 Marin Marin 37 987 Medium Plant Water (Lv 2) 0 0 No
2135 Creeper Creeper 100 1,000 Medium Plant Earth (Lv 1) 0 0 No
1886 Mavka Mavka 84 5,421 Medium Plant Earth (Lv 3) 0 0 No
2401 Poring Poring 1 60 Medium Plant Water (Lv 1) 0 0 No
2150 Ripe Watermelon Ripe Watermelon 12 10 Medium Plant Water (Lv 1) 0 0 No
1934 Blue Flower Blue Flower 98 10,500 Medium Plant Earth (Lv 1) 0 0 No
1935 Red Flower Red Flower 98 10,500 Medium Plant Earth (Lv 1) 0 0 No
1936 Yellow Flower Yellow Flower 98 10,500 Medium Plant Earth (Lv 1) 0 0 No
2450 Thief Poring Thief Poring 1 30 Medium Plant Water (Lv 1) 0 0 No
2451 Strange Baby Orc Strange Baby Orc 1 30 Medium Plant Water (Lv 1) 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Language: