Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 341-360.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK ▲ Defense ▲ Range ▼ Slots Refineable For Sale ▲ Custom
4127 Nightmare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
2916 Fairy Wing Armor None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
4047 Ghostring Card Card None Armor 20 10 1 0 0 0 0 0 No No No
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 0 No No No
700 Level 1 Frost Diver Delay Consume None None 1,000 500 1 0 0 0 0 0 No No No
4044 Smokie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
1059 Fabric Etc None None 306 153 1 0 0 0 0 0 No No No
4045 Horn Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4125 Deviace Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
712 Flower Etc None None 2 1 1 0 0 0 0 0 No No No
711 Shoot Etc None None 16 8 1 0 0 0 0 0 No No No
710 Illusion Flower Etc None None 1,000 500 1 0 0 0 0 0 No No No
709 Izidor Etc None None 500 250 1 0 0 0 0 0 No No No
708 Ment Etc None None 500 250 1 0 0 0 0 0 No No No
707 Singing Plant Etc None None 500 250 1 0 0 0 0 0 No No No
706 Four Leaf Clover Etc None None 80,000 40,000 1 0 0 0 0 0 No No No
705 Clover Etc None None 10 5 1 0 0 0 0 0 No No No
704 Aloe Etc None None 500 250 1 0 0 0 0 0 No No No
703 Hinalle Etc None None 500 250 1 0 0 0 0 0 No No No
1063 Fang Etc None None 680 340 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Language: