Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 921-940.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable ▲ For Sale ▲ Custom
28103 Blue Twohand Axe Weapon Two-Handed Axe Two-Handed 10 5 300 330 0 0 1 1 Yes No No
16027 Evil Slayer Destroyer Hammer Weapon Mace Main Hand 10 5 135 125 0 0 1 1 Yes No No
24100 Unfreezing Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 10 5 0 0 0 0 0 0 Yes No No
5200 Coppola Armor None Upper Headgear 10 5 30 0 0 0 0 0 Yes No No
21009 Thanos Great Sword Weapon Two-Handed Sword Two-Handed 10 5 130 280 120 0 1 1 Yes No No
24303 Mechanic Shadow Shield Shadow Equipment None Shadow Shield 10 5 0 0 0 0 0 0 Yes No No
24408 Doram Physical Shadow Armor Shadow Equipment None Shadow Armor 10 5 0 0 0 0 0 0 Yes No No
16039 Spoon Weapon Mace Main Hand 10 5 100 80 0 0 1 1 Yes No No
24305 Archbishop Shadow Shield Shadow Equipment None Shadow Shield 10 5 0 0 0 0 0 0 Yes No No
1441 Blue Spear Weapon One-Handed Spear Main Hand 10 5 120 180 0 0 3 1 Yes No No
18629 Baby Desert Wolf Hat Armor None Upper Headgear 10 5 30 0 0 0 0 1 Yes No No
1438 Thanos Spear Weapon One-Handed Spear Main Hand 10 5 300 150 100 0 3 1 Yes No No
13478 Scimitar Weapon One-Handed Sword Main Hand 10 5 70 85 0 0 1 3 Yes No No
24411 Doram Magical Shadow Shoes Shadow Equipment None Shadow Shoes 10 5 0 0 0 0 0 0 Yes No No
28100 Thanos Axe Weapon Two-Handed Axe Two-Handed 10 5 400 300 80 0 1 1 Yes No No
24288 Rune Knight Shadow Weapon Shadow Equipment None Shadow Weapon 10 5 0 0 0 0 0 0 Yes No No
6410 Idul Fitri Card Etc None None 10 5 1 0 0 0 0 0 No No No
6844 Mild Stone Etc None None 10 5 0 0 0 0 0 0 No No No
6408 Raw Crystal Stone Etc None None 10 5 1 0 0 0 0 0 No No No
6706 Guardian Flowers Etc None None 10 5 0 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme:
Language: