Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 701-720.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense ▼ Range Slots Refineable For Sale ▲ Custom
4401 Alicel Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4365 High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4364 Margaretha Sorin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
905 Stem Etc None None 46 23 1 0 0 0 0 0 No No No
906 Pointed Scale Etc None None 68 34 1 0 0 0 0 0 No No No
907 Resin Etc None None 120 60 1 0 0 0 0 0 No No No
908 Spawn Etc None None 140 70 1 0 0 0 0 0 No No No
909 Jellopy Etc None None 6 3 1 0 0 0 0 0 No No No
910 Garlet Etc None None 40 20 1 0 0 0 0 0 No No No
961 Conch Etc None None 158 79 1 0 0 0 0 0 No No No
962 Tentacle Etc None None 70 35 1 0 0 0 0 0 No No No
963 Sharp Scale Etc None None 250 125 1 0 0 0 0 0 No No No
964 Crab Shell Etc None None 90 45 1 0 0 0 0 0 No No No
965 Clam Shell Etc None None 56 28 1 0 0 0 0 0 No No No
966 Clam Flesh Etc None None 158 79 1 0 0 0 0 0 No No No
967 Turtle Shell Etc None None 680 340 1 0 0 0 0 0 No No No
968 Heroic Emblem Etc None None 3,000 1,500 1 0 0 0 0 0 No No No
4284 Chepet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4454 Light Up Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Language: