Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 821-840.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK ▲ Defense Range Slots Refineable ▲ For Sale ▲ Custom
4562 Champion Chen Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4578 Angry Student Pyuriel Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4282 Tengu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4294 Quve Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4521 Sedora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4165 Gig Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
1001 Star Dust Etc None None 1,500 750 1 0 0 0 0 0 No No No
4288 Carat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4286 Karakasa Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4299 Clock Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4602 Realized Amdarais Card Card None Armor 20 10 1 0 0 0 0 0 No No No
1018 Mole Claw Etc None None 210 105 1 0 0 0 0 0 No No No
1017 Mole Whiskers Etc None None 106 53 1 0 0 0 0 0 No No No
1016 Rat Tail Etc None None 52 26 1 0 0 0 0 0 No No No
1015 Tongue Etc None None 528 264 1 0 0 0 0 0 No No No
1014 Ant Jaw Etc None None 232 116 1 0 0 0 0 0 No No No
1013 Rainbow Shell Etc None None 90 45 1 0 0 0 0 0 No No No
1012 Frill Etc None None 250 125 1 0 0 0 0 0 No No No
4092 Skeleton Worker Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4091 Kobold Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme:
Language: