Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 221-240.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale ▲ Custom ▲
1077 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
748 Witherless Rose Etc None None 55,000 27,500 1 0 0 0 0 0 No No No
749 Frozen Rose Etc None None 35,000 17,500 1 0 0 0 0 0 No No No
1018 Mole Claw Etc None None 210 105 1 0 0 0 0 0 No No No
1019 Trunk Etc None None 60 30 1 0 0 0 0 0 No No No
1014 Ant Jaw Etc None None 232 116 1 0 0 0 0 0 No No No
1073 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
1079 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
1084 Kafra Pass Etc None None 0 0 1 0 0 0 0 0 No No No
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 0 No No No
1070 Orange Gooey Mushroom Etc None None 2 1 1 0 0 0 0 0 No No No
1099 Worn-out Prison Uniform Etc None None 680 340 1 0 0 0 0 0 No No No
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
1024 Squid Ink Etc None None 264 132 1 0 0 0 0 0 No No No
1023 Fish Tail Etc None None 196 98 1 0 0 0 0 0 No No No
944 Horseshoe Etc None None 588 294 1 0 0 0 0 0 No No No
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 5,000 10,000 0 2 0 Yes No No
945 Raccoon Leaf Etc None None 106 53 1 0 0 0 0 0 No No No
1080 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
1078 Voucher Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Language: