Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 13441-13460.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
27322 Demon God's Apostle Ahat Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27323 Demon God's Apostle Shnaim Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27324 Brinaranea Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27325 Muspellskoll Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27326 Morocc's Minion Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27327 Grim Reaper Ankou Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27328 Corrupt Life Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27329 Curse Eater King Card Card None Armor 0 0 1 0 0 0 0 0 No No No
27330 Kronecker Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27331 Kronecker G. Heine Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27332 Skia Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27333 Skia Nerius Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27334 Chaotic Baphomet Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27335 Chaotic Baphomet Junior Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27336 Chaotic Sidewinder Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27337 Chaotic Hunter Fly Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27338 Chaotic Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27339 Chaotic Ghostring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27340 Chaotic Killer Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27341 Chaotic Poporing Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 671 | 672 | 673 | 674 | 675 | 676 | 677 | 678 | 679 | 680 | Next
Theme:
Language: