Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 121-140.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense ▲ Range Slots ▲ Refineable ▲ For Sale Custom
550025 Adulter Fides Soul Stick Weapon Staff Main Hand 0 0 190 160 205 0 1 2 Yes No No
550031 Illusion Dea Staff Weapon Staff Main Hand 0 0 100 50 0 0 1 2 Yes No No
26164 Electric Fox-OS Weapon Staff Main Hand 0 0 120 250 350 0 1 2 Yes No No
26118 Shadow Staff Weapon Staff Main Hand 0 0 50 40 155 0 1 2 Yes No No
26172 Royal Foxtail Weapon Staff Main Hand 0 0 120 275 0 0 1 2 Yes No No
26165 Royal Cleric Staff Weapon Staff Main Hand 0 0 100 100 0 0 1 2 Yes No No
550009 Addiction Wand Weapon Staff Main Hand 0 0 150 280 330 0 1 2 Yes No No
550007 Chilling Cane Weapon Staff Main Hand 0 0 50 40 150 0 1 2 Yes No No
550002 Booster Foxtail Weapon Staff Main Hand 0 0 70 250 260 0 1 2 Yes No No
550027 Adulter Fides Foxtail Wand Weapon Staff Main Hand 0 0 150 200 350 0 1 2 Yes No No
26154 Spirit Pendulum Weapon Staff Main Hand 0 0 110 70 160 0 1 2 Yes No No
550006 Safety Foxtail Weapon Staff Main Hand 0 0 150 300 0 0 1 2 Yes No No
1682 Shadow Staff Weapon Staff Main Hand 0 0 60 0 130 0 1 2 Yes No No
26162 Welding Wand Weapon Staff Main Hand 0 0 120 160 0 0 1 2 Yes No No
550013 Patent Chilling Cane Weapon Staff Main Hand 0 0 75 40 195 0 1 2 Yes No No
1688 Thunder Wand Weapon Staff Main Hand 0 0 100 160 145 0 1 2 Yes No No
550015 Patent Spirit Pendulum Weapon Staff Main Hand 0 0 120 70 190 0 1 2 Yes No No
550001 Booster Rod Weapon Staff Main Hand 0 0 70 120 170 0 1 2 Yes No No
26107 Elder Staff Weapon Staff Main Hand 0 0 50 60 150 0 1 3 Yes No No
1639 Novice Rod Weapon Staff Main Hand 0 0 0 15 32 0 1 3 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Language: