Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 581-600.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK ▲ Defense ▼ Range ▲ Slots Refineable For Sale Custom
4146 Maya Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4140 Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4056 Dustiness Card Card None Garment 20 10 1 0 0 0 0 0 No No No
901 Daenggie Etc None None 260 130 1 0 0 0 0 0 No No No
902 Tree Root Etc None None 12 6 1 0 0 0 0 0 No No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4299 Clock Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4298 Creamy Fear Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4102 Whisper Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4103 Horong Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4104 Requiem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4108 Myst Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4107 Verit Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4184 Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4294 Quve Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
739 Rouge Etc None None 10,000 5,000 1 0 0 0 0 0 No No No
4120 Sky Petite Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4122 Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4125 Deviace Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4127 Nightmare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Language: