Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 381-400.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▼ Element Base EXP Job EXP Custom
2297 Giant Hornet Giant Hornet 1 50 Small Formless Water (Lv 1) 0 0 No
2298 Dragon Tail Dragon Tail 1 50 Small Formless Water (Lv 1) 0 0 No
2299 Stainer Stainer 1 50 Small Formless Water (Lv 1) 0 0 No
2300 Chonchon Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
1789 Iceicle Iceicle 100 1,012 Small Formless Water (Lv 2) 4,900 4,000 No
2301 Steel Chonchon Steel Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
2302 Hunter Fly Hunter Fly 1 50 Small Formless Water (Lv 1) 0 0 No
2303 Maya Maya 1 50 Small Formless Water (Lv 1) 0 0 No
1551 Marse Marse 47 1,456 Small Fish Water (Lv 2) 0 0 No
2331 Seaweed Seaweed 100 10 Small Fish Water (Lv 1) 0 0 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 17,600 15,050 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 18,950 16,400 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 16,400 13,850 No
2864 Solid Cornutus Solid Cornutus 48 14,500 Small Fish Water (Lv 1) 94,750 246,000 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 16,800 14,250 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 19,850 17,300 No
2628 Solid Vadon Solid Vadon 45 12,520 Small Fish Water (Lv 1) 88,000 225,750 No
2666 Swift Shellfish Swift Shellfish 50 8,400 Small Fish Water (Lv 1) 99,250 259,500 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 18,500 15,950 No
2174 Deep Sea Vadon Deep Sea Vadon 95 120,000 Small Fish Water (Lv 1) 37,500 37,500 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Language: