Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 421-440.

Monster ID ▼ kRO Name ▼ iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom ▲
2778 Elusive Jing Guai Elusive Jing Guai 80 25,935 Medium Demon Earth (Lv 3) 228,000 606,750 No
2777 Furious Little Fatum Furious Little Fatum 142 425,500 Small Demi-Human Wind (Lv 2) 1,218,750 3,217,500 No
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Small Plant Water (Lv 1) 4,500 7,500 No
2775 Solid Enchanted Peach Tr Solid Enchanted Peach Tr 92 87,770 Medium Plant Earth (Lv 2) 324,750 875,250 No
2774 Swift Loli Ruri Swift Loli Ruri 109 76,400 Large Demon Dark (Lv 4) 471,750 1,350,750 No
2773 Elusive Luciola Vespa Elusive Luciola Vespa 109 62,330 Medium Insect Wind (Lv 1) 471,750 1,350,750 No
2772 Furious Lude Furious Lude 101 57,870 Small Undead Undead (Lv 1) 424,750 1,042,500 No
2771 Lunatic Ringleader Lunatic Ringleader 3 275 Small Brute Neutral (Lv 3) 37,500 37,500 No
2770 Solid Lunatic Solid Lunatic 3 550 Small Brute Neutral (Lv 3) 37,500 37,500 No
2769 Swift Magmaring Swift Magmaring 110 65,395 Small Formless Fire (Lv 2) 477,000 1,366,500 No
2768 Elusive Magnolia Elusive Magnolia 53 9,920 Small Demon Water (Lv 1) 111,500 294,750 No
2767 Furious Majoruros Furious Majoruros 107 59,005 Large Brute Fire (Lv 2) 461,250 1,319,250 No
2766 Manananggal Ringleader Manananggal Ringleader 107 102,255 Medium Demon Dark (Lv 2) 461,250 1,319,250 No
2765 Solid Mandragora Solid Mandragora 13 1,560 Medium Plant Earth (Lv 3) 42,500 75,000 No
2764 Swift Mantis Swift Mantis 65 13,595 Medium Insect Earth (Lv 1) 160,500 417,000 No
2763 Elusive Marduk Elusive Marduk 73 14,465 Large Demi-Human Fire (Lv 1) 191,500 529,500 No
2762 Furious Marin Furious Marin 37 4,935 Medium Plant Water (Lv 2) 69,750 172,500 No
2761 Marionette Ringleader Marionette Ringleader 90 35,830 Small Demon Ghost (Lv 3) 248,250 819,750 No
2760 Solid Martin Solid Martin 39 10,560 Small Brute Earth (Lv 2) 76,750 183,000 No
2759 Swift Medusa Swift Medusa 102 50,225 Medium Demon Neutral (Lv 2) 391,250 1,115,250 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Language: