Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1201-1220.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom ▲
2959 Torturous Redeemer Torturous Redeemer 120 103,342 Medium Demi-Human Earth (Lv 3) 529,500 460,750 No
3215 Arch Bishop Margaretha Arch Bishop Margaretha 187 3,600,000 Medium Demi-Human Holy (Lv 4) 0 0 No
1424 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 0 0 No
1680 Hill Wind Hill Wind 101 9,100 Medium Brute Wind (Lv 3) 77,250 73,350 No
1936 Yellow Flower Yellow Flower 98 10,500 Medium Plant Earth (Lv 1) 0 0 No
2448 MVP! Morin Morin 99 270,000 Medium Demi-Human Dark (Lv 3) 5,500,000 4,500,000 No
2704 Swift Poison Toad Swift Poison Toad 87 24,380 Medium Brute Poison (Lv 2) 263,000 740,250 No
3216 Warlock Kathryne Warlock Kathryne 187 2,700,000 Medium Demi-Human Ghost (Lv 4) 0 0 No
1169 Skeleton Worker Skeleton Worker 44 1,240 Medium Undead Undead (Lv 1) 18,900 13,800 No
1425 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 0 0 No
1681 Gemini-S58 Gemini-S58 135 108,999 Medium Formless Water (Lv 1) 303,550 262,400 No
2449 MVP! Nasarin Nasarin 99 270,000 Medium Demi-Human Poison (Lv 2) 5,500,000 4,500,000 No
2705 Solid Poison Spore Solid Poison Spore 26 4,560 Medium Plant Poison (Lv 1) 52,250 120,750 No
2961 Torturous Redeemer Torturous Redeemer 120 103,342 Medium Demi-Human Earth (Lv 3) 50 50 No
3217 Ranger Cecil Ranger Cecil 189 3,150,000 Medium Demi-Human Wind (Lv 4) 0 0 No
1170 Sohee Sohee 64 2,875 Medium Demon Water (Lv 1) 30,000 27,200 No
1426 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 0 0 No
1682 Remover Remover 121 32,235 Medium Undead Undead (Lv 2) 167,550 138,600 No
2450 Thief Poring Thief Poring 1 30 Medium Plant Water (Lv 1) 0 0 No
3218 Mechanic Howard Mechanic Howard 187 4,500,000 Medium Demi-Human Earth (Lv 4) 0 0 No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next
Theme:
Language: