Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 961-980.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
2911 Swift Agav Swift Agav 128 200,000 Medium Demi-Human Neutral (Lv 4) 922,250 2,661,000 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 118,400 111,650 No
1376 Harpy Harpy 83 4,423 Medium Demon Wind (Lv 3) 49,300 46,050 No
1888 Baby Hatii Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 2,250 2,250 No
2144 Antler Scaraba Antler Scaraba 136 62,600 Medium Insect Earth (Lv 2) 0 0 No
2656 Swift Sleeper Swift Sleeper 81 25,800 Medium Formless Earth (Lv 2) 250,250 666,750 No
2145 Rake Scaraba Rake Scaraba 139 67,700 Medium Insect Earth (Lv 2) 0 0 No
2401 Poring Poring 1 60 Medium Plant Water (Lv 1) 0 0 No
2657 Solid Skogul Solid Skogul 126 342,400 Medium Demon Dark (Lv 3) 909,750 2,623,500 No
3169 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 18,950 16,400 No
1634 Seyren Windsor Seyren Windsor 142 204,962 Medium Demon Fire (Lv 3) 887,550 983,050 No
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 4,950 5,600 No
2658 Skeleton General Ringlea Skeleton General Ringlea 139 900,650 Medium Undead Undead (Lv 1) 2,653,500 10,013,850 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 10,600 11,350 No
3170 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 17,200 14,650 No
1635 Eremes Guile Eremes Guile 140 220,525 Medium Demon Poison (Lv 4) 835,700 885,850 No
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 4,950 5,600 No
2659 Furious Skeleton General Furious Skeleton General 139 900,650 Medium Undead Undead (Lv 1) 2,653,500 10,013,850 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme:
Language: