Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2641-2660.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29428 Sniper Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29427 Sura Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29426 SuraStone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29425 Champion Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29424 Champion Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29423 Champion Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29381 MATK +5 Card None None 0 0 0 0 0 0 0 0 No No No
29380 ATK +5 Card None None 0 0 0 0 0 0 0 0 No No No
29362 Double Attack Card None None 0 0 0 0 0 0 0 0 No No No
29361 Fatal (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29360 Fatal (Lower) Card None None 0 0 0 0 0 0 0 0 No No No
29359 Fatal (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29358 Variable Casting Garment Card None None 0 0 0 0 0 0 0 0 No No No
29357 Racing(Summoner) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29356 Racing(Summoner) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29355 Racing(Summoner) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29354 Racing(Super Novice) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29353 Racing(Super Novice) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29352 Racing(Super Novice) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29351 Racing(Ninja)3Lv Card None None 20 10 0 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next
Theme:
Language: