Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 7401-7420.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
16774 Asgard Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
16771 Silvervine 40 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16770 Silvervine 10 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16767 Octopus Hunting Skewer 7 Day Box Usable None None 20 10 1 0 0 0 0 0 No No No
16766 Octopus Hunting Skewer 3 Day Box Usable None None 20 10 1 0 0 0 0 0 No No No
16765 Octopus Hunting Skewer 23 Hour Box Usable None None 20 10 1 0 0 0 0 0 No No No
16764 The Sea God's Call 15 Day Box Usable None None 20 10 1 0 0 0 0 0 No No No
16763 The Sea God's Call 7 Day Box Usable None None 20 10 1 0 0 0 0 0 No No No
16761 F Umbala Spirit Box2 Usable None None 20 10 1 0 0 0 0 0 No No No
16760 Umbala Spirit Box2 Usable None None 20 10 1 0 0 0 0 0 No No No
16757 Hallo Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
16756 Unbreakable Armor Box Usable None None 20 10 1 0 0 0 0 0 No No No
16755 Unbreakable Armor Box Usable None None 20 10 1 0 0 0 0 0 No No No
16754 Unbreakable Weapon Box Usable None None 20 10 1 0 0 0 0 0 No No No
16753 Unbreakable Weapon Box Usable None None 20 10 1 0 0 0 0 0 No No No
16752 Zebra Eel 7 Day Box Usable None None 20 10 1 0 0 0 0 0 No No No
16751 Zebra Eel 1 Hour Box Usable None None 20 10 1 0 0 0 0 0 No No No
16750 Malangdo Crab 7 Day Box Usable None None 20 10 1 0 0 0 0 0 No No No
16749 Malangdo Crab 1 Hour Box Usable None None 20 10 1 0 0 0 0 0 No No No
16748 Tuna 7 Day Box Usable None None 20 10 1 0 0 0 0 0 No No No
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next
Theme:
Language: