Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 13961-13980.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4558 Woodie Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4557 Weakened Fenrir Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4556 Fenrir Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4555 Scrat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4554 Diego Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4553 Sid Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4552 Manny Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4550 Upd Bow Guardian Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4549 Upd Maya Puple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4548 Enhanced Salamander Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4547 Enhanced Byorgue Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4546 Val'khiri Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4545 Novice Poring Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4544 Sealed Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4543 Sealed Hatii Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4542 Sealed Detale Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4541 Sealed High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4540 Sealed Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4539 Sealed Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4538 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 691 | 692 | 693 | 694 | 695 | 696 | 697 | 698 | 699 | 700 | Next
Theme:
Language: