Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 14261-14280.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4257 Wild Rose Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4256 Orc Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4255 Orc Lady Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4254 Ogretooth Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4253 Alice Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4252 Alligator Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4251 Elder Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4250 Executioner Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4249 Ancient Worm Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4248 Ancient Mummy Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4247 Aster Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4246 Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4245 Am Mut Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4244 Alarm Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4243 Antonio Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4242 Apocalipse Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4241 Arc Angeling Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4240 Arclouze Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4239 Iron Fist Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4238 Owl Baron Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
Prev. | 711 | 712 | 713 | 714 | 715 | 716 | 717 | 718 | 719 | 720 | Next
Theme:
Language: