Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 781-800.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight ▼ Attack MATK ▲ Defense Range Slots Refineable For Sale Custom ▲
5917 Yellow Scarf Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
25862 Doram Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25860 Doram Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25861 Doram Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25850 Ninja Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25854 Oboro Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25859 Doram Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
2820 Thief Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
2714 Marvelous Pendant Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
25857 Gunslinger Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25856 Gunslinger Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25855 Gunslinger Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25864 Sealed Temporal Circlet Etc None None 0 0 10 0 0 0 0 0 No No No
2819 Swordsman Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
5149 Silver Tiara Armor None Upper Headgear 0 0 10 0 0 0 0 0 Yes No No
2822 Archer Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
28913 Ultralight Magic Shield Armor None Off Hand 0 0 10 0 0 50 0 1 Yes No No
25852 Ninja Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25853 Kagerou Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25842 Soul Reaper Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Language: