Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 261-280.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK ▲ Defense Range ▲ Slots ▲ Refineable For Sale Custom
1046 Scorpion Nipper Etc None None 614 307 1 0 0 0 0 0 No No No
1045 Cultish Masque Etc None None 412 206 1 0 0 0 0 0 No No No
1043 Orc Claw Etc None None 168 84 1 0 0 0 0 0 No No No
1042 Bug Leg Etc None None 430 215 1 0 0 0 0 0 No No No
1054 Ancient Lips Etc None None 1,000 500 1 0 0 0 0 0 No No No
1055 Earthworm Peeling Etc None None 196 98 1 0 0 0 0 0 No No No
903 Reptile Tongue Etc None None 140 70 1 0 0 0 0 0 No No No
902 Tree Root Etc None None 12 6 1 0 0 0 0 0 No No No
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4026 Female Thief Bug Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
557 Neatly Sliced Rice Cake Healing None None 10 5 1 0 0 0 0 0 No No No
1059 Fabric Etc None None 306 153 1 0 0 0 0 0 No No No
1057 Moth Dust Etc None None 138 69 1 0 0 0 0 0 No No No
749 Frozen Rose Etc None None 35,000 17,500 1 0 0 0 0 0 No No No
748 Witherless Rose Etc None None 55,000 27,500 1 0 0 0 0 0 No No No
1051 Detonator Etc None None 450 225 1 0 0 0 0 0 No No No
556 Rice Cake Stick Healing None None 10 5 1 0 0 0 0 0 No No No
4047 Ghostring Card Card None Armor 20 10 1 0 0 0 0 0 No No No
963 Sharp Scale Etc None None 250 125 1 0 0 0 0 0 No No No
1056 Grit Etc None None 306 153 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Language: