Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 581-600.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK ▲ Defense Range Slots ▲ Refineable For Sale Custom
450003 Defender Booster Robe Armor None Armor 0 0 0 0 0 90 0 1 Yes No No
2195 Lian Shield Armor None Off Hand 0 0 130 0 0 50 0 1 Yes No No
28495 Sheriff's Left Badge Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
28416 Lesser Leaf Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28386 Fallen Monk Rosary Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
2191 Solomon's Key Armor None Off Hand 0 0 30 0 0 2 0 1 Yes No No
28418 Greater Leaf Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28417 Intermediate Leaf Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
28420 Intermediate Rabbit Talisman Armor None Accessory Left/Right 0 0 10 0 0 1 0 1 No No No
490108 Gray Wolf Earring Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490056 Brilliant Light Ruby Ring Armor None Accessory Right 0 0 10 0 0 0 0 1 No No No
490055 Sinful Opal Necklace Armor None Accessory Left 0 0 10 0 0 0 0 1 No No No
18165 Beginner Ranger's Bow Weapon Bow Two-Handed 0 0 0 170 0 0 5 1 Yes No No
13337 Illusion Huuma Fluttering Snow Weapon Fuuma Shuriken Two-Handed 0 0 150 250 50 0 1 2 Yes No No
1682 Shadow Staff Weapon Staff Main Hand 0 0 60 0 130 0 1 2 Yes No No
1688 Thunder Wand Weapon Staff Main Hand 0 0 100 160 145 0 1 2 Yes No No
28702 Ru Gold Ashura Weapon Dagger Main Hand 0 0 100 150 150 0 1 2 Yes No No
550007 Chilling Cane Weapon Staff Main Hand 0 0 50 40 150 0 1 2 Yes No No
28759 Sealed Mado Sword Weapon Dagger Main Hand 0 0 0 150 150 0 1 2 Yes No No
28744 Madogum Weapon Dagger Main Hand 0 0 80 150 150 0 1 2 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Language: