Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 701-720.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots ▲ Refineable ▲ For Sale Custom
13073 Counter Dagger Weapon Dagger Main Hand 120,000 60,000 55 140 0 0 1 1 Yes No No
2170 Bayani Kalasag Armor None Off Hand 20 10 40 0 0 40 0 1 Yes No No
13071 Upg Dagger Weapon Dagger Main Hand 20 10 60 55 0 0 1 1 Yes No No
5673 Home Cherry Blossom Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5679 Engineer Cap Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5363 Helm Of Abyss Armor None Upper Headgear 20 10 100 0 0 9 0 1 Yes No No
5364 Evil Snake Lord Hat Armor None Upper Headgear 20 10 50 0 0 4 0 1 Yes No No
5375 Orc Hero Headdress Armor None Upper/Mid Headgear 20 10 90 0 0 5 0 1 Yes No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 0 1 1 Yes No No
1463 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 0 3 1 Yes No No
2147 Round Buckleer Armor None Off Hand 24,000 12,000 60 0 0 90 0 1 Yes No No
2149 Upg Guard Armor None Off Hand 20 10 15 0 0 25 0 1 Yes No No
2121 Memory Book Armor None Off Hand 20 10 100 0 0 25 0 1 Yes No No
1479 Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 0 3 1 Yes No No
2166 Devil's Bible Drive Armor None Off Hand 20 10 60 0 0 80 0 1 Yes No No
2304 Jacket Armor None Armor 200 100 20 0 0 15 0 1 Yes No No
1476 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 0 3 1 Yes No No
2161 Geffenia Tomb of Water Armor None Off Hand 56,000 28,000 100 0 0 30 0 1 Yes No No
2155 Academy Shield Armor None Off Hand 0 0 150 0 0 3 0 1 Yes No No
2151 Upg Shield Armor None Off Hand 20 10 65 0 0 65 0 1 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Language: