Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 181-200.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
2353 Odin's Blessing Armor None Armor 30,000 15,000 250 0 0 53 0 1 Yes No No
1360 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 0 1 1 Yes No No
13199 Tempest Weapon Gatling Gun Two-Handed 2,200,000 1,100,000 250 250 0 0 9 1 Yes No No
2356 Blessed Holy Robe Armor None Armor 20 10 250 0 0 45 0 1 Yes No No
1463 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 0 3 1 Yes No No
13159 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 0 9 1 Yes No No
5893 RCC2013 2ND CROWN Armor None Upper Headgear 20 10 250 0 0 7 0 1 No No No
2000 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 280 0 1 1 Yes No No
21007 Heavy Greatsword Weapon Two-Handed Sword Two-Handed 20 10 250 330 0 0 1 1 Yes No No
28107 Two Handed Axe of Vicious Mind Weapon Two-Handed Axe Two-Handed 20 10 250 250 0 0 1 1 Yes No No
18987 RWC13 Jormungandr Hat Armor None Upper Headgear 20 10 250 0 0 7 0 1 Yes No No
2810 Special Cooler Armor None Accessory Left/Right 100,000 50,000 250 0 0 0 0 1 No No No
2003 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 280 0 1 1 Yes No No
18688 2011 RMSC 3 Armor None Upper Headgear 20 10 250 0 0 20 0 1 No No No
5895 RCC2013 ANV Hat Armor None Upper Headgear 20 10 250 0 0 7 0 1 No No No
18687 2011 RMSC 2 Armor None Upper Headgear 20 10 250 0 0 20 0 1 No No No
5894 RCC2013 3RD CROWN Armor None Upper Headgear 20 10 250 0 0 7 0 1 No No No
1464 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 0 3 2 Yes No No
1375 Berdysz Weapon Two-Handed Axe Two-Handed 20 10 250 200 0 0 1 2 Yes No No
1361 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Language: