Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 541-560.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4317 Mobster Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4276 Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4069 Drainliar Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4053 Vitata Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4055 Marina Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4246 Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
599 Light Orange Potion Healing None None 200 100 1 0 0 0 0 0 No No No
598 Light Red Potion Healing None None 50 25 1 0 0 0 0 0 No No No
4081 Hode Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4253 Alice Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4073 Pirate Skeleton Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4074 Bigfoot Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4068 Scorpion Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4066 Orc Warrior Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Language: