Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 621-640.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range ▲ Slots Refineable ▲ For Sale Custom
2829 Greed Clip Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2952 Kvasir Ring Red Armor None Accessory Left/Right 0 0 10 0 0 0 0 0 No No No
2896 Medal Of Valor2 Armor None Accessory Left/Right 0 0 0 0 0 4 0 0 No No No
2770 Thief Figure Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2738 Shiny Coin Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2740 Rusty Coin Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
19555 Costume Crescent Moon Helm Armor None Costume Upper/Mid Headgear 0 0 0 0 0 0 0 0 No No No
19513 Chicken Bill Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19516 Singing Bird Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19284 [Katsua]New Wave Sunglasses Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
19289 Costume Moon Eyepatch Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19291 Costume Shiba Inu Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19521 Charlies Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
5306 Freya's Crown Armor None Upper Headgear 0 0 50 0 0 20 0 0 No No No
19520 Rain Cloud Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2761 Satanic Ring Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
2763 Neo Skull Ring Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
19512 Heart Eye Patch 2 Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19514 Charlies Beard Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19515 Yellow Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Language: