Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1101-1120.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom ▲
2178 Deep Sea Shellfish Deep Sea Shellfish 100 160,000 Small Fish Water (Lv 2) 37,500 41,250 No
2180 Deep Sea Strouf Deep Sea Strouf 145 400,000 Large Fish Water (Lv 3) 50,000 55,000 No
2181 Deep Sea Sword Fish Deep Sea Sword Fish 145 400,000 Large Fish Water (Lv 2) 50,000 55,000 No
1158 Phen Phen 52 1,963 Medium Fish Water (Lv 2) 21,800 19,150 No
2182 Deep Sea Marc Deep Sea Marc 145 400,000 Medium Fish Water (Lv 2) 50,000 55,000 No
2183 Deep Sea Anolian Deep Sea Anolian 151 700,000 Medium Fish Water (Lv 2) 55,000 60,500 No
2186 Coelacanth Coelacanth 100 1,200,000 Large Fish Water (Lv 2) 10,000,000 11,000,000 No
2187 Gloomy Coelacanth Gloomy Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 25,000,000 27,500,000 No
2188 Weird Coelacanth Weird Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 25,000,000 27,500,000 No
2189 Mutant Coelacanth Mutant Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 75,000,000 82,500,000 No
2190 Violent Coelacanth Violent Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 75,000,000 82,500,000 No
2191 Seaweed Seaweed 100 100,000 Small Fish Water (Lv 1) 0 0 No
2192 Octopus Octopus 90 6,000 Small Fish Water (Lv 2) 100,000 50,000 No
1425 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 0 0 No
2193 Octopus Leg Octopus Leg 90 500,000 Small Fish Water (Lv 2) 100,000 50,000 No
1426 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 0 0 No
2194 Giant Octopus Giant Octopus 95 500,000 Large Fish Water (Lv 2) 1,000,000 500,000 No
2196 Strouf Strouf 145 400,000 Large Fish Water (Lv 3) 0 0 No
2197 Red Eruma Red Eruma 91 9,900 Medium Fish Water (Lv 2) 61,000 57,450 No
2709 Swift Piranha Swift Piranha 75 22,610 Large Fish Water (Lv 3) 198,500 550,500 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Theme:
Language: