Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 801-820.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▼ Element Base EXP Job EXP Custom
1440 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 0 0 No
2720 Solid Parasite Solid Parasite 76 32,220 Medium Plant Wind (Lv 2) 202,250 561,750 No
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 2,500 1,750 No
3501 Trans Spore Trans Spore 18 203 Medium Plant Water (Lv 1) 3,700 2,950 No
2735 Solid Nephentes Solid Nephentes 114 150,990 Medium Plant Poison (Lv 2) 556,000 1,596,000 No
3505 Big Eggring Big Eggring 25 142,480 Medium Plant Earth (Lv 3) 274,300 345,400 No
2738 Elusive Muscipular Elusive Muscipular 105 62,750 Medium Plant Earth (Lv 1) 426,500 1,160,250 No
3506 Jungle Madragora Jungle Madragora 144 190,570 Medium Plant Earth (Lv 3) 555,000 710,000 No
3508 Eggring Eggring 20 220 Medium Plant Earth (Lv 1) 0 0 No
1973 Poring Poring 99 10 Medium Plant Water (Lv 1) 100 50 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 50,100 46,850 No
1988 Nepenthes Nepenthes 114 15,099 Medium Plant Poison (Lv 2) 111,200 106,400 No
2248 Golden Poring Golden Poring 1 15 Medium Plant Water (Lv 1) 0 0 No
2762 Furious Marin Furious Marin 37 4,935 Medium Plant Water (Lv 2) 69,750 172,500 No
1995 Pinguicula Pinguicula 105 13,058 Medium Plant Earth (Lv 3) 85,300 77,350 No
2765 Solid Mandragora Solid Mandragora 13 1,560 Medium Plant Earth (Lv 3) 42,500 75,000 No
3790 Sweets Drops Sweets Drops 1 20 Medium Plant Fire (Lv 1) 0 0 No
1493 Dryad Dryad 68 3,640 Medium Plant Earth (Lv 4) 34,150 29,750 No
1495 Stone Shooter Stone Shooter 64 2,101 Medium Plant Fire (Lv 3) 30,000 27,200 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme:
Language: