Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 14021-14040.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
29357 Racing(Summoner) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29358 Variable Casting Garment Card None None 0 0 0 0 0 0 0 0 No No No
29359 Fatal (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29360 Fatal (Lower) Card None None 0 0 0 0 0 0 0 0 No No No
29361 Fatal (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29362 Double Attack Card None None 0 0 0 0 0 0 0 0 No No No
29380 ATK +5 Card None None 0 0 0 0 0 0 0 0 No No No
29381 MATK +5 Card None None 0 0 0 0 0 0 0 0 No No No
29423 Champion Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29424 Champion Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29425 Champion Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29426 SuraStone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29427 Sura Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29428 Sniper Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29429 Sniper Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29430 Sniper Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29431 RangerStone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29432 Professor Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29433 Professor Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29434 Professor Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | Next
Theme:
Language: