Viewing Item

#23016: Cursed Fragment

Item ID 23016 For Sale No
Identifier Pieces_Of_Grudge Credit Price Not For Sale
Name Cursed Fragment Type Usable
NPC Buy 1 Weight 0.1
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 callfunc("F_Cursed_Fragment");

Equip Script None
Unequip Script None

Cursed Fragment Dropped By

Monster ID Monster Name Cursed Fragment Drop Chance Can be stealed Monster Level Monster Race Monster Element
3221 Arch Bishop Margaretha 90% Yes 187 Demi-Human Level 4 Holy
3241 Genetic Flamel 90% Yes 186 Demi-Human Level 4 Fire
3220 Guillotine Cross Eremes 90% Yes 189 Demi-Human Level 4 Poison
3245 Minstrel Alphoccio 90% Yes 186 Demi-Human Level 4 Wind
3222 Ranger Cecil 90% Yes 189 Demi-Human Level 4 Wind
3244 Shadow Chaser Gertie 90% Yes 188 Demi-Human Level 4 Poison
3242 Sorcerer Celia 90% Yes 188 Demi-Human Level 4 Ghost
3243 Sura Chen 90% Yes 188 Demi-Human Level 4 Water
3246 Wanderer Trentini 90% Yes 186 Demi-Human Level 4 Wind
3224 Warlock Kathryne 90% Yes 187 Demi-Human Level 4 Ghost
3231 Alphoccio Basil 80% Yes 176 Demi-Human Level 4 Wind
3228 Celia Alde 80% Yes 178 Demi-Human Level 4 Ghost
3229 Chen Liu 80% Yes 178 Demon Level 4 Water
3208 Eremes Guille 80% Yes 179 Demon Level 4 Poison
3227 Flamel Emule 80% Yes 176 Demi-Human Level 4 Fire
3230 Gertie Wie 80% Yes 178 Demon Level 4 Poison
3212 Harword Alt-Eisen 80% Yes 177 Demi-Human Level 4 Water
3210 Kathryne Cheiron 80% Yes 177 Demi-Human Level 4 Ghost
3209 Margaretha Sorin 80% Yes 177 Demi-Human Level 4 Holy
3226 Randel Lawrence 80% Yes 178 Demi-Human Level 4 Holy
3213 Seyren Windsor 80% Yes 179 Demon Level 4 Fire
3211 Shecil Damon 80% Yes 179 Demi-Human Level 4 Wind
3232 Trentini 80% Yes 176 Demi-Human Level 4 Wind
3231 Alphoccio Basil 40% Yes 176 Demi-Human Level 4 Wind
3228 Celia Alde 40% Yes 178 Demi-Human Level 4 Ghost
3229 Chen Liu 40% Yes 178 Demon Level 4 Water
3208 Eremes Guille 40% Yes 179 Demon Level 4 Poison
3227 Flamel Emule 40% Yes 176 Demi-Human Level 4 Fire
3230 Gertie Wie 40% Yes 178 Demon Level 4 Poison
3212 Harword Alt-Eisen 40% Yes 177 Demi-Human Level 4 Water
3210 Kathryne Cheiron 40% Yes 177 Demi-Human Level 4 Ghost
3209 Margaretha Sorin 40% Yes 177 Demi-Human Level 4 Holy
3226 Randel Lawrence 40% Yes 178 Demi-Human Level 4 Holy
3213 Seyren Windsor 40% Yes 179 Demon Level 4 Fire
3211 Shecil Damon 40% Yes 179 Demi-Human Level 4 Wind
3232 Trentini 40% Yes 176 Demi-Human Level 4 Wind
Theme:
Language: