Viewing Item

#996: Rough Wind

Item ID 996 For Sale No
Identifier Rough_Wind Credit Price Not For Sale
Name Rough Wind Type Etc
NPC Buy 3,000 Weight 30
NPC Sell 1,500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Wind Dropped By

Monster ID Monster Name Rough Wind Drop Chance Can be stealed Monster Level Monster Race Monster Element
1059 MVP! Mistress 90% No 78 Insect Level 4 Wind
2099 MVP! Mistress 90% No 78 Insect Level 4 Wind
2535 Yellow Faceworm Queen 90% Yes 155 Insect Level 1 Wind
2614 Solid Wind Ghost 50% Yes 80 Demon Level 3 Wind
3444 Watcher 20% Yes 145 Formless Level 1 Wind
2797 Furious Hunter Fly 15% Yes 63 Insect Level 2 Wind
1259 Gryphon 15% Yes 105 Brute Level 4 Wind
2913 Acidus Ringleader 10% Yes 130 Dragon Level 2 Wind
1633 Beholder 10% Yes 120 Formless Level 2 Wind
3177 Beholder 10% Yes 118 Demon Level 2 Dark
1975 Beholder Master 10% Yes 106 Formless Level 2 Wind
2912 Solid Acidus 10% Yes 130 Dragon Level 2 Wind
1263 Wind Ghost 10% Yes 80 Demon Level 3 Wind
2880 Breeze Ringleader 5% Yes 92 Formless Level 3 Wind
2828 Elusive Galion 5% Yes 100 Brute Level 2 Wind
2881 Furious Breeze 5% Yes 92 Formless Level 3 Wind
2370 Lichtern 4% Yes 151 Formless Level 4 Earth
1035 Hunter Fly 3% Yes 63 Insect Level 2 Wind
1716 Acidus 2% Yes 130 Dragon Level 2 Wind
1692 Breeze 1% Yes 92 Formless Level 3 Wind
3739 Coyote 1% Yes 110 Brute Level 2 Earth
1783 Galion 1% Yes 100 Brute Level 2 Wind
3198 Mutant Galion 1% Yes 150 Brute Level 2 Wind
1248 Cruiser 0.6% Yes 41 Formless Level 3 Neutral
Theme:
Language: