Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 14161-14180.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
29665 Gunslinger Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29666 Gunslinger Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29667 Gunslinger Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29668 Doram Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29669 Doram Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29670 Doram Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29671 Doram Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29672 Temporal Jewel (STR) Lv 1 Card None None 0 0 0 0 0 0 0 0 No No No
29673 Temporal Jewel (STR) Lv 2 Card None None 0 0 0 0 0 0 0 0 No No No
29674 Temporal Jewel (STR) Lv 3 Card None None 0 0 0 0 0 0 0 0 No No No
29675 Temporal Jewel (AGI) Lv 1 Card None None 0 0 0 0 0 0 0 0 No No No
29676 Temporal Jewel (AGI) Lv 2 Card None None 0 0 0 0 0 0 0 0 No No No
29677 Temporal Jewel (AGI) Lv 3 Card None None 0 0 0 0 0 0 0 0 No No No
29678 Temporal Jewel (VIT) Lv 1 Card None None 0 0 0 0 0 0 0 0 No No No
29679 Temporal Jewel (VIT) Lv 2 Card None None 0 0 0 0 0 0 0 0 No No No
29680 Temporal Jewel (VIT) Lv 3 Card None None 0 0 0 0 0 0 0 0 No No No
29681 Temporal Jewel (INT) Lv 1 Card None None 0 0 0 0 0 0 0 0 No No No
29682 Temporal Jewel (INT) Lv 2 Card None None 0 0 0 0 0 0 0 0 No No No
29683 Temporal Jewel (INT) Lv 3 Card None None 0 0 0 0 0 0 0 0 No No No
29684 Temporal Jewel (DEX) Lv 1 Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | Next
Theme:
Language: