Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2641-2660.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
4484 Sealed Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4485 Sealed Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4486 Sealed Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4487 Sealed Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4488 Sealed Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4489 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4490 Sealed Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4491 Sealed Sniper Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4492 Sealed Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4493 Sealed Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4494 Sealed Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4495 Sealed Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4496 Sealed Drake Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4497 Sealed Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4498 Sealed Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4499 Sealed Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4500 Sealed Orc Lord Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4501 Sealed High Priest Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4502 Sealed MasterSmith Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4503 Sealed Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next
Theme:
Language: