Viewing Monster

#1492: Samurai Specter (MVP)

Monster ID 1492 Sprite INCANTATION_SAMURAI
kRO Name Samurai Specter Custom No
iRO Name Samurai Specter HP 901,000
Size Large SP 0
Race Demi-Human Level 100
Element Dark (Lv 3) Speed 135
Experience 22,550,400 Attack 2,855~936
Job Experience 16,364,700 Defense 296
MVP Experience 18,792,000 Magic Defense 140
Attack Delay 874 ms Attack Range 3
Attack Motion 1,344 ms Spell Range 10
Delay Motion 576 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 145 AGI 161 VIT 88
INT 66 DEX 186 LUK 60

Samurai Specter Item Drops

Item ID Item Name Drop Chance Can be stealed
1165 Masamune 0.2% Yes
985 Elunium 90% Yes
5096 Assassin Mask 50% Yes
607 Yggdrasil Berry 90% Yes
999 Steel 90% Yes
13315 Thunderstorm Huuma Shuriken 90% Yes
1235 Azoth 8% Yes
4263 Samurai Spector Card 0.2% No
607 MVP! Yggdrasil Berry 90% No
608 MVP! Yggdrasil Seed 90% No
985 MVP! Elunium 90% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Samurai Specter”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Incantation Samurai@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Incantation Samurai@AL_TELEPORT 1 Idle 50% 1s 5s Yes Self myhpltmaxrate 20
Incantation Samurai@KN_BRANDISHSPEAR 10 Attack 20% 0.5s 5s No Target always 0
Incantation Samurai@NPC_AGIUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Incantation Samurai@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Incantation Samurai@KN_TWOHANDQUICKEN 30 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Incantation Samurai@NPC_ARMORBRAKE 10 Attack 20% 0s 5s No Target always 0
Incantation Samurai@NPC_HELLJUDGEMENT 10 Chase 100% 1s 10s No Self always 0
Incantation Samurai@NPC_HELLJUDGEMENT 10 Attack 100% 1s 10s No Self always 0
Incantation Samurai@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Incantation Samurai@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Incantation Samurai@ASC_BREAKER 10 Idle 100% 0.5s 5s No Target longrangeattacked None
Incantation Samurai@ASC_BREAKER 10 Chase 50% 0.5s 10s No Target always 0
Incantation Samurai@ASC_BREAKER 10 Attack 20% 0s 5s No Target always 0
Incantation Samurai@NPC_CRITICALSLASH 1 Attack 20% 0s 5s No Target always 0
Incantation Samurai@NPC_HELMBRAKE 10 Chase 20% 0s 5s No Target always 0
Incantation Samurai@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Incantation Samurai@NPC_SHIELDBRAKE 10 Attack 20% 0s 5s No Target always 0
Incantation Samurai@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 2
Incantation Samurai@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 2
Incantation Samurai@RG_INTIMIDATE 10 Attack 20% 0s 60s No Target always 0
Incantation Samurai@AL_TELEPORT 1 Chase 100% 0s 0s Yes Self skillused 18
Incantation Samurai@AL_HEAL 11 Idle 100% 0s 10s Yes Self myhpltmaxrate 50
Theme:
Language: