Viewing Monster

#1786: Agav

Monster ID 1786 Sprite G_AGAV
kRO Name Agav Custom No
iRO Name Agav HP 40,000
Size Medium SP 0
Race Demi-Human Level 128
Element Neutral (Lv 4) Speed 300
Experience 0 Attack 892~181
Job Experience 0 Defense 77
MVP Experience 0 Magic Defense 82
Attack Delay 768 ms Attack Range 1
Attack Motion 360 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 85 AGI 66 VIT 55
INT 113 DEX 92 LUK 61

Agav Item Drops

Item ID Item Name Drop Chance Can be stealed
7567 Suspicious Hat 0.2% No

Monster Skills for “Agav”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Agav@MG_SIGHT 1 Idle 10% 0s 5s Yes Self always 0
Agav@MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
Agav@MG_SOULSTRIKE 9 Chase 10% 0.5s 5s Yes Target always 0
Agav@MG_SOULSTRIKE 9 Attack 10% 0.5s 5s Yes Target always 0
Agav@MG_THUNDERSTORM 9 Attack 20% 1.5s 10s No Target always 0
Agav@MG_THUNDERSTORM 9 Chase 20% 1.5s 10s No Target always 0
Agav@NPC_HOLYATTACK 3 Attack 10% 0s 5s Yes Target always 0
Agav@MG_SAFETYWALL 10 Attack 20% 0s 5s Yes Self always 0
Agav@NPC_CURSEATTACK 5 Attack 5% 0.8s 5s No Target always 0
Agav@NPC_CURSEATTACK 5 Chase 5% 0.8s 5s No Target always 0
Agav@AL_DECAGI 48 Chase 20% 0s 10s Yes Target always 0
Agav@PR_LEXDIVINA 1 Attack 10% 0s 5s Yes Target always 0
Agav@PR_LEXDIVINA 1 Chase 10% 0s 5s Yes Target always 0
Agav@PR_LEXDIVINA 1 Attack 50% 0s 5s Yes Target casttargeted 0
Agav@PR_LEXDIVINA 1 Chase 50% 0s 5s Yes Target casttargeted 0
Agav@AL_HEAL 9 Attack 30% 0s 5s Yes Friend friendhpltmaxrate 50
Agav@AL_HEAL 9 Attack 30% 0s 5s Yes Self myhpltmaxrate 50
Agav@AL_HEAL 9 Idle 30% 0s 5s Yes Friend friendhpltmaxrate 50
Agav@AL_HEAL 9 Idle 30% 0s 5s Yes Self myhpltmaxrate 50
Agav@AL_HEAL 9 Chase 30% 0s 5s Yes Friend friendhpltmaxrate 50
Agav@AL_HEAL 9 Chase 30% 0s 5s Yes Self myhpltmaxrate 50
Theme:
Language: