Viewing Monster

#2432: Wizard Kathryne

Monster ID 2432 Sprite G_L_KATRINN
kRO Name Wizard Kathryne Custom No
iRO Name Wizard Kathryne HP 7,092
Size Medium SP 0
Race Demi-Human Level 98
Element Ghost (Lv 3) Speed 130
Experience 0 Attack 512~650
Job Experience 0 Defense 69
MVP Experience 0 Magic Defense 66
Attack Delay 864 ms Attack Range 1
Attack Motion 400 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Angry
  • Can Attack
  • Aggressive
  • Can Move
Monster Stats
STR 97 AGI 70 VIT 49
INT 129 DEX 125 LUK 44

Wizard Kathryne Item Drops

Item ID Item Name Drop Chance Can be stealed
7345 Handcuffs 90% Yes
7347 Research Chart 90% Yes
2343 Robe of Cast 90% Yes
2372 Mage Coat 1% Yes
603 Old Blue Box 0.2% Yes
1619 Survivor's Rod 20% Yes
1629 Gentleman's Staff 1% Yes

Monster Skills for “Wizard Kathryne”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Wizard Kathryne@MG_SIGHT 1 Idle 20% 0s 5s Yes Self always 0
Wizard Kathryne@MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
Wizard Kathryne@MG_FROSTDIVER 1 Idle 100% 1s 10s No Randomtarget always 0
Wizard Kathryne@WZ_JUPITEL 28 Idle 100% 1s 10s No Randomtarget always 0
Wizard Kathryne@MG_FROSTDIVER 1 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FROSTDIVER 1 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_COLDBOLT 5 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_COLDBOLT 5 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_SIGHTRASHER 2 Attack 30% 0s 10s Yes Self always 0
Wizard Kathryne@WZ_QUAGMIRE 5 Chase 30% 0s 10s Yes Target always 0
Wizard Kathryne@MG_SAFETYWALL 10 Attack 30% 0s 10s Yes Self always 0
Wizard Kathryne@MG_FIREBOLT 4 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FIREBOLT 4 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FIREWALL 10 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FIREWALL 10 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_LIGHTNINGBOLT 4 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_LIGHTNINGBOLT 4 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
Wizard Kathryne@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0
Wizard Kathryne@WZ_METEOR 11 Attack 30% 1.5s 10s Yes Target myhpltmaxrate 50
Wizard Kathryne@WZ_STORMGUST 10 Attack 30% 1.5s 10s Yes Target myhpltmaxrate 50
Wizard Kathryne@MG_FROSTDIVER 1 Chase 100% 1s 10s Yes Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Chase 100% 1s 10s Yes Target always 0
Wizard Kathryne@MG_FROSTDIVER 1 Chase 100% 1s 10s No Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Chase 100% 1s 10s No Target always 0
Theme:
Language: