Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 41-60.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP ▲ Job EXP Custom
3169 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
3170 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
2936 Ghostring Ghostring 1 10 Small Plant Neutral (Lv 1) 0 0 No
3455 Plate Plate 1 1 Small Formless Neutral (Lv 1) 0 0 No
1926 Jakk Jakk 1 15 Medium Formless Fire (Lv 2) 0 0 No
1927 Whisper Whisper 1 1,000 Small Demon Ghost (Lv 3) 0 0 No
2450 Thief Poring Thief Poring 1 30 Medium Plant Water (Lv 1) 0 0 No
2451 Strange Baby Orc Strange Baby Orc 1 30 Medium Plant Water (Lv 1) 0 0 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
3742 Purple Ore Purple Ore 1 20 Small Formless Neutral (Lv 1) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
3743 Sea Anemone Sea Anemone 1 20 Small Formless Neutral (Lv 1) 0 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
2209 Thief Bug Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Language: