|   |  |   | 
            
              |  | 
                  Monsters
                
                  Search...
                 
                  Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 381-400.
                 
                  
                    | Monster ID ▲ | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |  
                    | 1408 | Bloody Butterfly | Bloody Butterfly | 94 | 7,030 | Medium | Insect | Wind (Lv 2) | 63,700 | 60,150 | No |  
                    | 1409 | Dumpling Child | Dumpling Child | 60 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 26,050 | 23,400 | No |  
                    | 1410 | Enchanted Peach Tree | Enchanted Peach Tree | 92 | 8,777 | Medium | Plant | Earth (Lv 2) | 64,950 | 58,350 | No |  
                    | 1412 | Taoist Hermit | Taoist Hermit | 96 | 8,266 | Large | Formless | Neutral (Lv 2) | 65,550 | 62,000 | No |  
                    | 1413 | Hermit Plant | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 55,150 | 51,900 | No |  
                    | 1415 | Baby Leopard | Baby Leopard | 68 | 2,590 | Small | Brute | Ghost (Lv 1) | 29,300 | 31,350 | No |  
                    | 1416 | Evil Nymph | Evil Nymph | 97 | 8,491 | Medium | Demon | Dark (Lv 3) | 66,500 | 62,950 | No |  
                    | 1417 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 55,150 | 51,900 | No |  
                    | 1418 | MVP! Evil Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 21,600,000 | 17,325,000 | No |  
                    | 1419 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 0 | 0 | No |  
                    | 1420 | Archer Skeleton | Archer Skeleton | 50 | 1,646 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |  
                    | 1421 | Isis | Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 0 | 0 | No |  
                    | 1422 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 0 | 0 | No |  
                    | 1423 | Ghoul | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv 2) | 0 | 0 | No |  
                    | 1424 | Side Winder | Side Winder | 70 | 2,736 | Medium | Brute | Poison (Lv 1) | 0 | 0 | No |  
                    | 1425 | Obeaune | Obeaune | 53 | 2,158 | Medium | Fish | Water (Lv 2) | 0 | 0 | No |  
                    | 1426 | Marc | Marc | 56 | 2,522 | Medium | Fish | Water (Lv 2) | 0 | 0 | No |  
                    | 1427 | Nightmare | Nightmare | 69 | 2,872 | Large | Demon | Ghost (Lv 3) | 0 | 0 | No |  
                    | 1428 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 0 | 0 | No |  
                    | 1429 | Argiope | Argiope | 75 | 3,105 | Large | Insect | Poison (Lv 1) | 0 | 0 | No |  
                  Prev. | 11  | 12  | 13  | 14  | 15  | 16  | 17  | 18  | 19  | 20  | Next 
                  
                 |  | 
            
              |   |  |   |